Greenwood is located in Delaware. Greenwood, Delaware has a population of 927. Greenwood is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 21%.
The median household income in Greenwood, Delaware is $53,941. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Greenwood is 40.5 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24 degrees. The annual precipitation is 45.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evelyn I Morris Early Childhood Center | PK - KG | 450 | 19 | 19960 |
Lake Forest Central Elementary School | 04 - 05 | 650 | 16 | 19943 |
Lake Forest North Elementary School | PK - 03 | 450 | 14 | 19943 |
Lake Forest South Elementary School | KG - 03 | 400 | 14 | 19952 |
Phillis Wheatley Elementary School | 03 - 05 | 600 | 15 | 19933 |
Woodbridge Early Childhood Education Center | PK - 02 | 650 | 16 | 19950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chipman (w.t.) Middle School | 06 - 08 | 950 | 15 | 19952 |
Woodbridge Middle School | 06 - 08 | 634 | 13 | 19933 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Forest High School | 09 - 12 | 889 | 15 | 19943 |
Woodbridge High School | 09 - 12 | 695 | 14 | 19950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delaware Early Childchood Center - Harrington Head Start | PK - PK | 30 | 0 | 19952 |
City | County | |
---|---|---|
Population | 927 | 248,446 |
Population Density | 1,267 | 265 |
Median Age | 40.5 | 46.9 |
People per Household | 2.4 | 2.4 |
Median Household Income | 53,941 | 67,073 |
Average Income per Capita | 27,514 | 36,708 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.