Harrington is located in Delaware. Harrington, Delaware has a population of 3,610. Harrington is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Harrington, Delaware is $50,839. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Harrington is 36.8 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24 degrees. The annual precipitation is 45.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banneker (benjamin) Elementary School | 01 - 05 | 498 | 15 | 19963 |
Lake Forest Central Elementary School | 04 - 05 | 650 | 16 | 19943 |
Lake Forest East Elementary School | KG - 03 | 300 | 13 | 19946 |
Lake Forest North Elementary School | PK - 03 | 450 | 14 | 19943 |
Lake Forest South Elementary School | KG - 03 | 400 | 14 | 19952 |
Mispillion Elementary | 01 - 05 | 580 | 0 | 19963 |
Ross (lulu M.) Elementary School | 01 - 05 | 676 | 16 | 19963 |
Woodbridge Early Childhood Education Center | PK - 02 | 650 | 16 | 19950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chipman (w.t.) Middle School | 06 - 08 | 950 | 15 | 19952 |
Milford Central Academy | 06 - 08 | 1,086 | 14 | 19963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Forest High School | 09 - 12 | 889 | 15 | 19943 |
Milford Senior High School | 09 - 12 | 1,237 | 15 | 19963 |
Woodbridge High School | 09 - 12 | 695 | 14 | 19950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delaware Early Childchood Center - Harrington Head Start | PK - PK | 30 | 0 | 19952 |
City | County | |
---|---|---|
Population | 3,610 | 186,293 |
Population Density | 1,131 | 318 |
Median Age | 36.8 | 38 |
People per Household | 2.5 | 2.6 |
Median Household Income | 50,839 | 62,868 |
Average Income per Capita | 22,672 | 29,428 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.