Lincoln is located in Delaware. Lincoln, Delaware has a population of 1,142. Lincoln is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 21%.
The median household income in Lincoln, Delaware is $64,205. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Lincoln is 38.2 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 45.37.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banneker (benjamin) Elementary School | 01 - 05 | 498 | 15 | 19963 |
Evelyn I Morris Early Childhood Center | PK - KG | 450 | 19 | 19960 |
Georgetown Elementary School | PK - 05 | 900 | 16 | 19947 |
H. O. Brittingham Elementary School | KG - 05 | 450 | 14 | 19968 |
Milton Elementary School | KG - 05 | 440 | 14 | 19968 |
Mispillion Elementary | 01 - 05 | 580 | 0 | 19963 |
North Georgetown Elementary School | PK - 05 | 792 | 16 | 19947 |
Ross (lulu M.) Elementary School | 01 - 05 | 676 | 16 | 19963 |
Woodbridge Early Childhood Education Center | PK - 02 | 650 | 16 | 19950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Georgetown Middle School | 06 - 08 | 900 | 13 | 19947 |
Mariner Middle School | 06 - 08 | 700 | 14 | 19968 |
Milford Central Academy | 06 - 08 | 1,086 | 14 | 19963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Milford Senior High School | 09 - 12 | 1,237 | 15 | 19963 |
Sussex Central High School | 09 - 12 | 2,000 | 15 | 19947 |
Woodbridge High School | 09 - 12 | 695 | 14 | 19950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ennis (howard T.) School | UG - UG | 234 | 0 | 19947 |
Sussex Academy | KG - 12 | 1,120 | 20 | 19947 |
Sussex Technical High School | 09 - 12 | 1,315 | 10 | 19947 |
City | County | |
---|---|---|
Population | 1,142 | 248,446 |
Population Density | 423 | 265 |
Median Age | 38.2 | 46.9 |
People per Household | 2.8 | 2.4 |
Median Household Income | 64,205 | 67,073 |
Average Income per Capita | 26,382 | 36,708 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.