Marydel is located in Delaware. Marydel, Delaware has a population of 1,304. Marydel is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Marydel, Delaware is $71,671. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Marydel is 42.6 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 26.9 degrees. The annual precipitation is 46.28.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frear (allen) Elementary School | 01 - 05 | 680 | 15 | 19934 |
Hartly Elementary School | PK - 04 | 340 | 15 | 19953 |
Lake Forest Central Elementary School | 04 - 05 | 650 | 16 | 19943 |
Lake Forest North Elementary School | PK - 03 | 450 | 14 | 19943 |
Simpson (w.b.) Elementary School | 01 - 05 | 580 | 15 | 19934 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fifer (fred) Middle School | 06 - 08 | 800 | 16 | 19934 |
Postlethwait (f. Niel) Middle School | 06 - 08 | 610 | 16 | 19934 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caesar Rodney High School | 09 - 12 | 2,062 | 16 | 19934 |
Lake Forest High School | 09 - 12 | 889 | 15 | 19943 |
Positive Outcomes Charter School | 07 - 12 | 126 | 8 | 19934 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlton (john S.) School | PK - UG | 238 | 10 | 19934 |
Polytech High School | 09 - 12 | 1,207 | 10 | 19980 |
City | County | |
---|---|---|
Population | 1,304 | 186,293 |
Population Density | 151 | 318 |
Median Age | 42.6 | 38 |
People per Household | 2.7 | 2.6 |
Median Household Income | 71,671 | 62,868 |
Average Income per Capita | 33,257 | 29,428 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.