Milford is located in Delaware. Milford, Delaware 19963 has a population of 11,107. Milford 19963 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Milford, Delaware 19963 is $54,822. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Milford 19963 is 39.7 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 45.37.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banneker (benjamin) Elementary School | 01 - 05 | 498 | 15 | 19963 |
David E. Robinson Elementary School | 01 - 05 | 0 | 0 | 19962 |
Evelyn I Morris Early Childhood Center | PK - KG | 450 | 19 | 19960 |
H. O. Brittingham Elementary School | KG - 05 | 450 | 14 | 19968 |
J. Ralph Mcilvaine Early Childhood Center | KG - KG | 500 | 15 | 19962 |
Lake Forest East Elementary School | KG - 03 | 300 | 13 | 19946 |
Milton Elementary School | KG - 05 | 440 | 14 | 19968 |
Mispillion Elementary | 01 - 05 | 580 | 0 | 19963 |
Ross (lulu M.) Elementary School | 01 - 05 | 676 | 16 | 19963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mariner Middle School | 06 - 08 | 700 | 14 | 19968 |
Milford Central Academy | 06 - 08 | 1,086 | 14 | 19963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Milford Senior High School | 09 - 12 | 1,237 | 15 | 19963 |
Zip Code | City | |
---|---|---|
Population | 11,107 | 186,293 |
Population Density | 1,130 | 318 |
Median Age | 39.7 | 38 |
People per Household | 2.5 | 2.6 |
Median Household Income | 54,822 | 62,868 |
Average Income per Capita | 28,797 | 29,428 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.