Clayton is located in Delaware. Clayton, Delaware has a population of 3,662. Clayton is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Clayton, Delaware is $74,504. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Clayton is 38.9 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 24.3 degrees. The annual precipitation is 41.58.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brick Mill Early Childhood Center | PK - KG | 370 | 0 | 19709 |
Brick Mill Elementary School | 01 - 05 | 500 | 15 | 19709 |
Bunker Hill Elementary School | 01 - 05 | 590 | 17 | 19709 |
Cedar Lane Early Childhood Center | KG - KG | 280 | 16 | 19709 |
Cedar Lane Elementary School | 01 - 05 | 630 | 17 | 19709 |
Clayton Elementary School | KG - 04 | 480 | 16 | 19938 |
Hartly Elementary School | PK - 04 | 340 | 15 | 19953 |
Lorewood Grove Elementary School | 01 - 05 | 750 | 0 | 19709 |
Moore (john Bassett) School | 04 - 06 | 711 | 17 | 19977 |
North Smyrna Elementary School | PK - 03 | 603 | 14 | 19977 |
Old State Elementary | 01 - 05 | 750 | 8 | 19734 |
Silver Lake Elementary School | 01 - 05 | 610 | 15 | 19709 |
Smyrna Elementary School | KG - 03 | 470 | 15 | 19977 |
Spring Meadow Early Childhood Center | KG - KG | 203 | 11 | 19734 |
St. Georges Preschool | PK - PK | 15 | 13 | 19709 |
Sunnyside Elementary School | KG - 04 | 600 | 10 | 19977 |
Townsend Early Childhood Center | KG - KG | 250 | 15 | 19734 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cantwell's Bridge Middle | 06 - 08 | 0 | 0 | 19734 |
Clayton Intermediate School | 05 - 06 | 500 | 0 | 19938 |
Meredith (everett) Middle School | 06 - 08 | 900 | 16 | 19709 |
Odessa High School | 09 - 10 | 600 | 10 | 19734 |
Redding (louis L.) Middle School | 06 - 08 | 849 | 15 | 19709 |
Smyrna Middle School | 07 - 08 | 960 | 16 | 19977 |
Waters (alfred G.) Middle School | 06 - 08 | 970 | 16 | 19709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appoquinimink High School | 09 - 12 | 1,550 | 16 | 19709 |
First State Military Academy | 09 - 12 | 452 | 5 | 19938 |
Middletown High School | 09 - 12 | 1,581 | 14 | 19709 |
Smyrna High School | 09 - 12 | 1,886 | 15 | 19977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mot Charter School | KG - 08 | 696 | 18 | 19709 |
Providence Creek Academy Charter School | KG - 08 | 700 | 11 | 19938 |
St. Georges Technical High School | 09 - 12 | 1,124 | 14 | 19709 |
City | County | |
---|---|---|
Population | 3,662 | 186,293 |
Population Density | 1,991 | 318 |
Median Age | 38.9 | 38 |
People per Household | 3 | 2.6 |
Median Household Income | 74,504 | 62,868 |
Average Income per Capita | 32,711 | 29,428 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.