Little Creek is located in Delaware. Little Creek, Delaware has a population of 176. Little Creek is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Little Creek, Delaware is $43,267. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Little Creek is 37.8 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 26.9 degrees. The annual precipitation is 46.28.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker T. Washington Elementary School | KG - 04 | 400 | 13 | 19904 |
Brown (w. Reily) Elementary School | 01 - 05 | 615 | 15 | 19904 |
Campus Community School | KG - 08 | 413 | 15 | 19904 |
David E. Robinson Elementary School | 01 - 05 | 0 | 0 | 19962 |
East Dover Elementary School | PK - 04 | 400 | 13 | 19901 |
Fairview Elementary School | PK - 04 | 310 | 17 | 19904 |
J. Ralph Mcilvaine Early Childhood Center | KG - KG | 500 | 15 | 19962 |
Lake Forest East Elementary School | KG - 03 | 300 | 13 | 19946 |
North Dover Elementary School | KG - 04 | 325 | 14 | 19901 |
South Dover Elementary School | KG - 04 | 550 | 15 | 19901 |
Star Hill Elementary School | 01 - 05 | 440 | 15 | 19901 |
Stokes (nellie Hughes) Elementary School | 01 - 05 | 453 | 14 | 19904 |
Towne Point Elementary School | KG - 04 | 300 | 14 | 19901 |
Welch (major George S.) Elementary School | KG - 05 | 400 | 17 | 19901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 07 - 08 | 1,000 | 14 | 19901 |
Dover Air Force Base Middle School | 06 - 08 | 200 | 16 | 19901 |
William Henry Middle School | 05 - 06 | 869 | 15 | 19904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dover High School | 09 - 12 | 1,921 | 14 | 19904 |
Early College High School At Delaware State University | 09 - 12 | 420 | 17 | 19904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Dover Charter School | KG - 05 | 267 | 11 | 19904 |
Kent County Community School | PK - UG | 280 | 0 | 19904 |
City | County | |
---|---|---|
Population | 176 | 186,293 |
Population Density | 1,355 | 318 |
Median Age | 37.8 | 38 |
People per Household | 2.4 | 2.6 |
Median Household Income | 43,267 | 62,868 |
Average Income per Capita | 23,642 | 29,428 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.